Verdant at Green Valley puts you near I-80 and State Route 12 with quick connections to I-680. You are minutes from Suisun-Fairfield and Fairfield–Vacaville Hannigan stations for Amtrak Capitol Corridor, and close to the Vallejo Ferry for a relaxed ride to San Francisco. BART is within reach via Pleasant Hill/Contra Costa Centre or Walnut Creek for direct service to Oakland and San Francisco.
Verdant at Green Valley offers commuter-friendly living near I-80 and SR-12 with SolanoExpress service, Amtrak at Suisun-Fairfield and Fairfield–Vacaville, BART access via Pleasant Hill and Walnut Creek, and the San Francisco Bay Ferry in Vallejo. This location serves commuters to Oakland, San Francisco, Berkeley, Walnut Creek, Concord, Sacramento, and Napa.
Head to the Fairfield Transportation Center for SolanoExpress routes, including the Yellow Line to El Cerrito del Norte BART and the Red Line toward Sacramento. For rail, use Suisun-Fairfield or Fairfield–Vacaville for Amtrak’s Capitol Corridor to Oakland, Berkeley, San Jose, and Sacramento. Prefer the water. Drive south to the Vallejo Ferry for a scenic ride to downtown San Francisco. BART is also accessible by driving to Pleasant Hill/Contra Costa Centre or Walnut Creek.
| From | To | Approx. time |
|---|---|---|
| SolanoExpress from Fairfield Transportation Center | ||
| Yellow Line | El Cerrito del Norte BART | 45–60 minutes |
| Red Line | Downtown Sacramento | 55–70 minutes |
| Amtrak Capitol Corridor from Suisun-Fairfield | ||
| Suisun-Fairfield | Richmond (BART transfer) | 30–35 minutes |
| Suisun-Fairfield | Oakland Jack London Sq | 50–60 minutes |
| Suisun-Fairfield | San Jose Diridon | 2 hr–2 hr 15 min |
| Suisun-Fairfield | Sacramento | 45–55 minutes |
| Amtrak Capitol Corridor from Fairfield–Vacaville | ||
| Fairfield–Vacaville | Richmond (BART transfer) | 35–40 minutes |
| Fairfield–Vacaville | Oakland Jack London Sq | 55–65 minutes |
| Fairfield–Vacaville | Sacramento | 35–45 minutes |
| BART via Pleasant Hill & Walnut Creek | ||
| Pleasant Hill/Contra Costa Centre | Oakland (12th St / City Center) | 22–28 minutes |
| Pleasant Hill/Contra Costa Centre | San Francisco (Embarcadero) | 35–40 minutes |
| Walnut Creek | San Francisco (Embarcadero) | 35–45 minutes |
| San Francisco Bay Ferry from Vallejo | ||
| Vallejo Ferry Terminal | San Francisco Ferry Building | 50–60 minutes |
| Vallejo Ferry Terminal | SF Pier 41 (seasonal) | 60–70 minutes |

Live close to I-80 and SR-12 with a straight shot to I-680. Reach Walnut Creek and Concord to the south, Sacramento to the northeast, and Napa to the west. Quick access makes weekday commutes and weekend getaways simple.
| Destination | Approx. drive time |
|---|---|
| Walnut Creek | 25–30 minutes |
| Concord | 25–30 minutes |
| Berkeley | 35–45 minutes |
| Downtown Oakland | 40–55 minutes |
| Downtown San Francisco | 55–70 minutes |
| Downtown Sacramento | 45–60 minutes |
| Vallejo Ferry Terminal | 20–25 minutes |
| Napa | 25–35 minutes |
